Project Title | Sprintronics |
Year Start | 2012 |
Year End | 2014 |
Consortium members | |
Description | |
Core Technology | Conductive Nanomaterials |
Industry of application | Conductive materials |
Call | Conecta Peme |
Funding info |

Project Title | Sprintronics |
Year Start | 2012 |
Year End | 2014 |
Consortium members | |
Description | |
Core Technology | Conductive Nanomaterials |
Industry of application | Conductive materials |
Call | Conecta Peme |
Funding info |
Project Title | NANOPLATA |
Year Start | 2008 |
Year End | 2009 |
Consortium members | TECNALIA (CIDEMCO) NANOGAP XYLAZEL |
Description | Study of metallic silver nanoparticles (Ag) as future active ingredients
in wood preservative products. Synthesis of metal NPs of Ag of different sizes. Adequate functionalization of the NPs in order to achieve a homogeneous dispersion and its “anchoring” in the final formulations for the preservation of wood. Study of the scaling of the optimal products at an industrial level. To determine the biological effectiveness of the metallic NPs of Ag against the different xylophagous organisms and to be able to assess the scope of application (classes of use) of the future ones formulated in the sector of the protection of the wood. |
Core Technology | Atomic Quantum Clusters |
Industry of application | AM |
Call | Ministerio de Industria |
Funding info | Project financed by the FEDER Funds (European Regional Development Fund) through the Ministry of Science and Innovation of the Government of Spain |
Project Title | Nano Natural Stone |
Year Start | 2012 |
Year End | 2014 |
Consortium members | GAIRESA GRUPO CUPA NANOGAP |
Description | The objective of Nano Natural Stone is to carry out an industrial research project that allows obtaining a validation of generic technology capable of incorporating nanotechnological applications novelties on Galician natural stones for various applications, among which includes the improvement of the thermal conductivity of stones and photocatalytic treatments. The stones of greatest importance and tradition in the Galician industry: granite and slate. On these, are intended to apply coatings able to adhere to the stone. These coatings will be loaded with nanoparticles that provide new properties to stone supports. To allow adhesion of coatings loaded with nanoparticles to the stones, are carried out on these superficial treatments of honing and superficial and volumetric treatments using laser technologies. It is therefore intended to investigate new methods to incorporate cutting-edge technology, as it is nanotechnology and laser treatments, to a traditional material such as natural stone that improve its intrinsic properties. For this, an investigation of nanomaterials will be carried out, coatings and treatments of natural stone. The research in nanomaterials will deepen the methodology of preparation of nanomaterials and in the optimization of their morphology. It is looking to get more manufacturing efficient and controlled nanomaterials, specifically nanofibers and Quantum Clusters Atomic (ACQs). In addition, a validation methodology will be developed to verify the validity of the nanomaterials obtained from the developed techniques. |
Core Technology | Atomic Quantum Clusters, Conductive Nanomaterials |
Industry of application | AQCSs+Cond |
Call | Interconnecta |
Funding info | The project Nano Natural Stone has received funding from the FEDER Innterconecta funds, managed by CDTI |
Project Title | Degrade |
Year Start | 2018 |
Year End | 2020 |
Consortium members | INTACTA ENVIRONMENTAL MANAGEMENT S.L NANOGAP SUB-MN-POWER S.A LEDISSON LIGHTING S.L |
Description | DEGRADE project aims to design and develop a system that allows the adaptation of the current channel disinfection systems by UV radiation of the wastewater treatment plants, to achieve not only a disinfection treatment but also the elimination of the emerging contaminants present (mainly Carbamazepine, Diclofenac, 17-β-estradiol and Bisphenol A, and Propylparaben). For this purpose, a technology based on photoelectrocatalysis will be developed, through the combination of UV-LEDs, which replace the current LED lamps, with photocatalysts based on noble metal nanoclusters supported on a conductive material, and the generation of sulfate radicals, highly oxidants, in order to achieve target mineralization and elimination rates of both emerging organic pollutants and pathogens. |
Core Technology | Nano Catalysts |
Industry of application | Catalysis |
Call | Conecta Peme |
Funding info | The project has been funded by the Galician Innovation Agency within the framework of the 2018 call of the CONECTA PEME Program. It has been supported by the Ministry of Economy, Employment and Industry (Xunta de Galicia) and co-financed by the European Regional Development Fund (ERDF) within the framework of the Operational Program FEDER Galicia 2014-2020, Thematic Objective 1: “Promote development technology, innovation and quality research. “. |
Progress | 2018: Characterization of the wastewater of two WWTPs has begun with different characteristics, in order to determine the concentrations of microorganisms and emerging pollutants, as well as usual physical-chemical parameters. In addition, the identification of the essential parameters for DEGRADE technology as the wavelength of the LEDs, nanocluster type, etc. On the other hand, a comprehensive study of current and future legislation on concentration has been carried out maximum allowed for organic pollutants in wastewater both nationally and international. Finally, the determination of the main technical parameters for the development of nanoclusters, as well as the beginning of the design and approach to their synthesis through the Evaluation of the different methodologies. 2019: Characterization of the wastewater has been completed, which has allowed to establish the base concentration of emerging and microbiological contaminants, as well as finalize the identification of the essential parameters for the development of DEGRADE technology. On the other hand, the work of synthesis of nanoclusters and the study of their activity have been carried out Photocatalytic. In addition, the deposition of the nanoclusters on a conductive material has been carried out and have initiated the tests o photoelectrocatalytic activity. Finally, work has begun on the optimization of laboratory-scale parameters for degradation of emerging contaminants and disinfection, as well as the design work of the pilot pilot plant. 2020: During the 2020, work on the optimization of laboratory-scale parameters for the degradation of emerging pollutants and disinfection for the wastewater from two WWTPs with different characteristics has been completed. Based on the results obtained in the laboratory tests, the scaling of the synthesis of AQCs has been carried out for the development of pilot-scale photocatalysts, the design and development of a pilot-scale UV-LED luminaire, as well as the design and construction of the pilot plant itself that integrates all the elements of the DEGRADE technology. Finally, the experimental pilot plant has been commissioned and validated under real operating conditions. Based on the results obtained, the techno-economic and environmental evaluation of the process has been carried out, as well as the market analysis of the proposed technology. |
Project Title | Lembda |
Year Start | 2014 |
Year End | 2015 |
Consortium members |
NANOGAP GalChimia Softgasa AMSLab |
Description | Light emitting nanomolecules for biomedical diagnostics applications (LENBDA) project is aimed to study the industrial use of a biomolecules detection system based on highly specific luminiscent nanoemitters. The system offers a complete solution for the detection of biomolecules in a specific, interference-free way. To accomplish this goal, a fully functional prototype of the diagnostic kit will be developed to be used in pathology labs , so no additional equipment will be needed. In the final stage, the project will be validated against tumor cell lines available in tissues banks. |
Core Technology | Atomic Quantum Clusters |
Industry of application | Healthcare & Therapeutics |
Call | Conecta Peme |
Funding info | LEMBDA project has been financed with a grant of 161.692,38€ by the Xunta of Galicia and the European Union FEDER (Operative Program FEDER GALICIA 2007-2013) through the subprogramme CONECTA PEME. |
Project Title | Neogalfarm |
Year Start | 2016 |
Year End | 2018 |
Consortium members |
Galchimia
AMSLAB Oncostellae plus several research groups from the University of Santiago de Compostela (USC) The Health Research Institute of Santiago de Compostela (IDIS) LEITAT |
Description | Nuevos fármacos contra el cáncer: Desarrollo de terapias dirigidas a dirferentes dianas terapéuticas y de tratamientos combinados (NEOGALFARM) aim is to find new treatments for cancer with the development of therapies aimed at different therapeutic targets and combined treatments. |
Core Technology | Atomic Quantum Clusters |
Industry of application | Healthcare & Therapeutics |
Call | Conecta Peme |
Funding info | This Project was granted by the Agencia Gallega de Innovación (GAIN) through the Conecta Peme Program, co-financied by European Regional Development Fund (ERDF) and supported by the Consellería de Economía, Emprego e Industria (Xunta de Galicia). The total budget was fixed at 1,076,339.63 euros. |
Objectives | Search for new drugs for cancer treatment through the development of therapies aimed at different therapeutic targets and combined treatments: Develop new androgen receptor antagonists that are effective in animal models of prostate cancer and nominate a preclinical candidate. To develop new modulators of protein-protein interactions of the Bcl-2 family that are effective in animal models of cancer. Discover new inhibitors of the ALK5 kinase (Activin receptor-Like Kinase) and the TGF-beta signaling pathway that are effective in animal models of cancer. Discover new inhibitors of JAK kinase (Janus Kinase) that are effective in animal models of myeloproliferative, hematological or solid tumor diseases. Development of new types of nanomaterials that have anti-tumor activity with low toxicity and / or that enhance the action of anti-tumor drugs directed against DNA. Study the synergy of these different mechanisms of action to treat various types of cancers in vitro and in vivo. Develop highly selective and sensitive analysis methods based on mass spectrometry coupled to liquid chromatography, which allow to measure the concentrations of chemical compounds developed and their metabolites in both plasma and tumors. In addition, biomarkers will be identified applying proteomics techniques and tools based on high resolution mass spectrometry. |
Results | Potent and patentable inhibitors of ALK5 have been identified. The pharmacokinetic properties of the best inhibitors identified in ALK5 have been characterized. A series of GI-restricted inhibitors of JAK3 / TYK2 has been developed and patented for the IBD-fibrosis-colon cancer axis, which are active in the murine model of colitis and do not present high-dose toxicity. These products are about to start the first clinical study at Hospital Sant Pau in Barcelona. A series of systemic JAK3 / TYK2 inhibitors for psoriasis has been developed and patented. These products are powerful and selective, and their properties make them especially interesting for oral and topical treatment. A series of AR + GR antagonists for prostate cancer has been developed and patented that could potentiate the current treatments with enzalutamide. Non-steroidal GR antagonists have been identified as activators of the immune system with potential for the treatment of colon cancer. A potential synergy of the ALK5 inhibitors discovered by GalChimia with JAK antagonists discovered by Oncostellae has been identified. An effective method for the synthesis of AQCs of different sizes has been successfully developed. It has been found that smaller AQCs increase the accessibility of chromatin in proliferating cells, enhancing the effect of drugs whose target is DNA, so they could improve the effectiveness of current treatments. It has been proven that the larger AQCs have the ability to cross the blood brain barrier to reach and reduce metastases, constituting an innovative tool to solve two of the main problems in the treatment of cancer. Highly selective and sensitive analysis methods based on HPLC-MS have been developed to measure the concentrations of chemical compounds developed and their metabolites, both in plasma and in tumor. Biomarkers have been identified applying proteomics techniques and tools based on high resolution mass spectrometry |